- 4 year Yamaha factory warranty
- 1000 W active speaker
- Maximum sound level of 132 dB
- Fan cooler
- Frequency range: 50 Hz - 20 kHz
- I/O connectors
Yamaha DBR15 Active Speaker
Yamaha TheDBR15 is an active 2-way speaker with 15 inch bass and 1000 W output power and 2.1 kHz crossover in the built-in amplifier. Yamaha The DBR 15 speaker has a frequency range of 50 Hz - 20 kHz and offers different types of I/O connectors. To ensure optimum performance, Yamaha the DBR15 has a built-in 4-speed fan cooler.
When sound, confidence and durability go hand in hand, the Yamaha DBR 15 is a good choice, as Yamaha offers a full 4-year factory warranty on the DBR15 and the rest of the DBR speaker series.
Highest output in the DBR series
Yamaha TheDBR15 has a maximum sound output of 132 dB, which is the highest output of the speakers in the DBR series. This makes the Yamaha DBR15 also the speaker in the series that can play the deepest.
Front speaker
Yamaha The DBR15 is suitable as a front loudspeaker for live music, DJ events or larger party events.
Specifications
| Speaker type | 2-vejs, Bi-amp aktiv højttaler, basreflekskabinet | |
|---|---|---|
| Frequency range (-10dB) | 50Hz – 20kHz | |
| Nominal coverage | H | 90° |
| V | 60° | |
| Components | LF | Diameter: 15" enhed, svingspole:2.5", Magnet:Ferrit |
| HF | Membran:1.4", type: 1" throat kompressionsenhed, Magnet:Ferrit | |
| Crossover | 2.1kHz: FIR-X tuning™ (lineær fase FIR filter) | |
| Output power | Dynamisk:1000 W (LF: 800 W, HF: 200 W) / Kontinuert: 465 W (LF: 400 W, HF: 65 W) | |
| Maximum output level (1m; on axis) | 132dB SPL | |
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + phono x 2 (ubalanceret), OUTPUT: XLR3-32 x 1 (CH1 parallelt ført igennem eller CH1+CH2 Mix) | |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
| Heat dissipation | Blæserkølet, 4 hastigheder | |
| Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brasilien), 50/60Hz | |
| Power consumption | 74W (ved 1/8 power), 18W(tomgang) | |
| Cabinet material | Plastik | |
| Finish | Sort | |
| Handle | Side x 2 | |
| Flying and mounting hardware | Underside x 2, bagside x 1 (passer til M8 x 15 mm øjebolte) | |
| Pole socket | 35mm (underside x 1) | |
| Dimensions | W | 455mm (17.9") |
| H | 700mm (27.6") | |
| D | 378mm (14.9") | |
| Net weight | 19.3 kg (42.6 lbs) | |
| Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (monteringsbøjle, ekstratilbehør) | |
If you have questions about this product before placing an order, please contact our staff – we get back to you as quickly as possible, and always within 24 hours on weekdays.
I have a question about this product
Matching accessories:
In stock · Delivery time: 3–5 business days
External warehouse – Estimated delivery in 9–12 business days.
In stock · Delivery time: 3–5 business days
In stock · Delivery time: 3–5 business days

Yamaha DZR12 Active PA Speaker

Yamaha MG16XU Mixer




