Description
Description
- Get a handle on your levels, add sustain to your guitar or body to your drums and assemble your mix.
- Side Chain insert
- Classic dbx® "Auto? mode
- Patented OverEasy compression technology
- Compressor ratio: 1:1 to Infinity:1
- XLR/TRS in/out
- -10 / + 4 db
- Stereo or dual-mono operation
- 19" / 1U
Specifications
Specifications
-
Weight (kg)
More specifications
More specifications
Specifications
| Input Connectors | 1/4" TRS and female XLR (pin 2 hot) |
| Input Type | Electronically balanced/unbalanced, RF filtered |
| Input Impedance | 40k balanced/unbalanced |
| Max Input | >+22dBu Balanced or Unbalanced |
| Output Connectors | 1/4" TRS, female XLR (pin 2 hot) |
| Output Type | Impedance-balanced/unbalanced, RF filtered |
| Output Impedance | +4dBu: 100 balanced, 50 unbalanced; -10dBu: 1k balanced, 500 unbalanced |
| Max Output | >+21dBu balanced/unbalanced into 2k or greater; >+18dBm balanced/unbalanced (into 600) |
| Sidechain | 1/4" TRS Phone, Normalled: Ring = Output (send); tip = Input (return) |
| Sidechain Impedance | Tip = >10k (Input), Ring = 2k (Output) |
| Sidechain Max Input Level | Tip = >+22dBu (Input) |
| Sidechain Max Output Level | Ring = >+20dBu (Output) |
| Compressor Threshold Range | -40dBu to +20dBu |
| Compressor Threshold Characteristic | Selectable OverEasy® or hard knee |
| Compressor Ratio | 1:1 to Infinity:1 |
| Compressor Attack Time | Scalable Program-Dependent AutoDynamic |
| Compressor Release Time | Scalable Program-Dependent AutoDynamic |
| Expander/Gate Threshold Range | -60dBu to +15dBu |
| Expander/Gate Ratio | 1:1 to 4:1 |
| Expander/Gate Attack Time | <100µs |
| Expander/Gate Release Time | Program-dependent |
| Bandwidth | 0.35Hz - 90kHz, +0/-3dB |
| Frequency Response | Flat20Hz-20kHz, +0, -0.5dB |
| Noise | <-93dBu unweighted (22kHz measurement bandwidth) |
| THD+Noise | Typically <0.2%; Any Amount of Compression @1kHz |
| IMD | Typically <0.2% SMPTE |
| Dynamic Range | >114 dB, unweighted |
| Interchannel Crosstalk | <-95dB, 20Hz to 20kHz |
| CMRR | >40dB, typically >55dB at 1kHz |
| Stereo Coupling | True RMS Power Summing |
| Power Consumption | 15 Watts Maximum |
| Operating Voltage | 100VAC 50/60Hz; 120VAC 60Hz; 230VAC 50/60Hz |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Dimensions | 1.75" x 5.75" x 19" (4.45 cm x 14.6 cm x 48.26 cm ) |
| Weight | 4.84 lbs (2.19 kg) |
| Shipping Weight | 6.6 lbs (2.99 kg) |
| Reference | 0dBu = 0.775Vrms |

Scandinavia’s Leading Music Retailer
E-commerce since 2008
With more than 800.000 happy customers and + 1.2 million parcels shipped, SoundStoreXL is the largest music store in the Nordic region. We proudly serve both professionals and private customers, and we’re committed to delivering a seamless and secure shopping experience every single day.


