VIBZ 12 is a versatile mixer with six balanced microphone inputs featuring high-quality preamps, a low-cut filter, an effective 3-band EQ with conveniently selected mid frequencies, and switchable phantom power.
Four microphone channels can be processed individually using the built-in compressor for effective dynamics control; two additional channels can alternatively be used as stereo line channels. The remaining stereo channels are equipped with 2-band EQ.
The mixer's master section includes two effects loops, balanced XLR outputs, group and monitor outputs, as well as a headphone jack. VIBZ 12 also has RCA connectors for recording and playback devices, plus a digital effects section with 100 presets.
With key features such as the PFL function and Mute buttons, as well as its natural, transparent sound, VIBZ 12 is the perfect choice for live performances, installations, and demanding home recording applications.
- 12-channel mixer with 6 microphone channels
- 4 stereo line inputs
- Effective 3-band EQ
- 2 stereo channels with 2-band EQ
- Sliding adjustable compressor
- Digital Effects Section with 100 Presets
- Master, Monitor, Groups and headphone outputs
- Built in power supply
| Product type | Mixers |
| Type | Live |
| Channels | 12 |
Mono Channels:
| Mono Mic and Line Input Channels | 4 |
| Mono Mic input connectors | 6.3 mm TRS |
| Mono Mic input connectors | XLR |
| Mono Mic Input Type | Electronically balanced |
| Mono Mic Input Frequency Range | 10 - 45000 Hz |
| Amplification Range mono Mic Input | 0 - 50 dB |
| Mono Mic Input Input THD-N | 0.0058% |
| Mono Mic Input Impedance | 4k Ohm(s) |
| Mono Mic Input S/N Ratio | 113 dB |
| Mono Line Input Type | Electronically balanced |
| Mono Line Input Frequency Range | 10 - 45000 Hz |
| Amplification Range mono Line Input | 0 - 50 dB |
| Mono Line Input Input THD-N | 0.0045 % |
| Mono Line Input Impedance | 21k Ohm(s) |
| Mono Line Input S/N Ratio | 116 dB |
| Mono Channel Equalizer High | +/- 15 dB @ 12000 Hz |
| Mono Channel Equalizer Mid | +/- 15 dB @ 2,500 Hz |
| Mono Channel Equalizer Low | +/- 15 dB @ 80 Hz |
| Controls Mono Mic and Line Input Channels | 3-band EQ (High, Mid, Low) |
| Controls Mono Mic and Line Input Channels | AUX 1 umschaltbar Pre/Post |
| Controls Mono Mic and Line Input Channels | AUX 2 (DFX) Post |
| Controls Mono Mic and Line Input Channels | Compressor |
| Controls Mono Mic and Line Input Channels | DFX/AUX 1 |
| Controls Mono Mic and Line Input Channels | Gain |
| Controls Mono Mic and Line Input Channels | Low Cut (75 Hz) |
| Controls Mono Mic and Line Input Channels | PFL |
| Phantom power | 48 V DC switchable |
Stereo Channels:
| Stereo Line Input Channels | 4 |
| Stereo Line Input Connectors | 6.3 mm TRS |
| Stereo Line Input Connectors | RCA |
| Stereo Line Input Type | Electronically balanced |
| Stereo Line Input Type | Unbalanced |
| Stereo Line Input Frequency Range | 10 - 45000 Hz |
| Amplification Range stereo Line Input | 0 - 50 dB |
| Stereo Line Input Input THD-N | 0.0045 % |
| Stereo Line Input Impedance | 3,7k Ohm(s) |
| Stereo Line Input S/N Ratio | 116 dB |
| Stereo channel equalizer treble | +/- 15 dB @ 12000 Hz |
| Stereo channel equalizer mids | +/- 15 dB @ 2500 Hz |
| Stereo channel equalizer bass | +/- 15 dB @ 80 Hz |
| Controls Stereo Line Input Channels | 2-band EQ (High,Low) |
| Controls Stereo Line Input Channels | 3-band EQ (High, Mid, Low) |
| Controls Stereo Line Input Channels | AUX 1 umschaltbar Pre/Post |
| Controls Stereo Line Input Channels | AUX 2 (DFX) Post |
| Controls Stereo Line Input Channels | Balance |
| Controls Stereo Line Input Channels | Channel Volume |
| Controls Stereo Line Input Channels | DFX/AUX 1 |
| Controls Stereo Line Input Channels | Gain |
| Controls Stereo Line Input Channels | Low Cut |
Main Section:
| AUX / Effects Send Channels | 2 |
| AUX / Effects Send Connectors | 6.3 mm TRS |
| Stereo AUX Return Channels | 1 x stereo |
| Stereo AUX Return Connectors | 6.3 mm TRS |
| Stereo Tape Out Channel | 1 x stereo |
| Stereo Tape Out Connectors | 2 x RCA (Cinch) |
| Stereo Tape In Channel | 1 x stereo |
| Stereo Tape In Connenctors | 2 x RCA (Cinch) |
| Balanced Stereo Main Out | 1 |
| Balanced Stereo Main Out Connectors | XLR |
| Balanced Stereo Main Out Impedance | 120 Ohm(s) |
| Max. Balanced Stereo Main Out Level | 23 dBu |
| Stereo Control Room Out | 1 |
| Stereo Control Room Out Connectors | 6.3 mm TRS |
| Headphones ouput | 1 |
| Headphones outputs | 6.3 mm TRS |
| Digital Effects Processor | Yes, 24-bit AD/DA Resolution |
| Number of Presets | 100 |
| Footswitch Connector DFX Mute | 6.3 mm TRS |
| Main section controls | 2-track Assignment (Main, Contr. Room) |
| Main section controls | 2-track In Volume |
| Main section controls | AUX 2 Send Volume |
| Main section controls | CTRL / Phones assignment (Main/Group 1-2) |
| Main section controls | DFX Mute Schalter |
| Main section controls | DFX TO AUX Volume |
| Main section controls | DFX To Main Volume |
| Main section controls | Group 1-2 Volume |
| Main section controls | Group 1-2 assignment to Main MIX |
| Main section controls | Master Volume |
| Main section controls | PFL |
| Main section controls | Phantom Power |
| Main section controls | Power |
| Main section controls | Stereo Return to AUX Volume |
| Main section controls | Stereo Return to MAIN Volume |
| Main section controls | Volume Control CTRL / Phones |
| Main section controls | presets |
| Indicators | DFX Peak |
| Indicators | DFX TO MAIN |
| Indicators | PFL |
| Indicators | Phantom Power |
| Indicators | Power |
| Power supply | 100 V AC - 240 V AC, 50 - 60 Hz |
| Width | 350 mm |
| Height | 98 mm |
| Depth | 440 mm |
| Weight | 4,3 kg |
If you have questions about this product before placing an order, please contact our staff – we get back to you as quickly as possible, and always within 24 hours on weekdays.
I have a question about this product








