Description
Description
- Sound module emulated from CFX concert grand piano
- Smooth Release effect
- 88 GH3 weighted keys in ivory and ebony
- 2x 20W amplifier module
- Full pedal set
- Smart Pianist App
- Damper Resonance and "Escapement" design
- Dual Mode
- Record and playback
- Also available in white ash and rosewood
Yamaha YDP-165 Digital Piano (Black)
- Beautiful, powerful, and rich piano sound, emulated from Yamaha's stunning CFX concert grand piano with smooth release effect.
- Impressive dynamic depth, allowing the pianist to add great personal expression and feeling to the sound with Yamaha's 88 weighted GH3 keys.
- The black GH3 keys are made of synthetic ebony and the white keys of luxurious ivory.
- Make the sound your own with 10 unique voices and Dual Mode that lets you blend the sounds together.
- Complete pedal section with half-damper sustain pedal, sostenuto pedal (middle), and una-corda pedal (left).
- Built-in stereo speaker system with 2 x 12cm speaker modules with 2x powerful 20W amplifiers.
- Stereophonic Optimizer technology that provides beautiful natural and surround sound through headphones.
- With the "Escapement" cabinet construction and Damper Resonance sound technology, the speakers emulate the sound distribution of an acoustic piano.
- With the accompanying "Smart Pianist" app, you can connect the piano to your smart device and remotely control the piano or practice classical pieces.
- Record and playback your performances.
- Elegant design that fits into any home and room.
- Also available in white ash and rosewood.
Technical specifications
Technical specifications
| Dimensions | Width | 1,357 mm [53-7/16"] |
|---|---|---|
| Height | 849 mm [33-27/64"] (With music rest raised: 1,003 mm [39-31/64"]) | |
| Depth | 422 mm [16-5/8"] | |
| Weight | Weight | 42.0 kg (92 lbs., 10 oz.) |
| Packing Box | Width | 1,449 mm [57-3/64"] |
| Height | 479 mm [18-55/64"] | |
| Depth | 584 mm [22-63/64"] | |
| Keyboard | Number of Keys | 88 |
| Type | GH3 keyboard with synthetic ebony and ivory keytops | |
| Touch Response | Hard/Medium/Soft/Fixed | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Damper, Sostenuto, Soft | |
| Display | Type | - |
| Size | - | |
| Language | - | |
| Panel | Language | English |
| Key Cover | Key Cover Style | Sliding |
| Music Rest | Yes | |
| Music Clips | Yes | |
| Tone Generation | Piano Sound | Yamaha CFX |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Virtual Resonance Modeling (VRM) | - | |
| Virtual Resonance Modeling Lite (VRM Lite) | Yes | |
| Polyphony | Number of Polyphony (Max.) | 192 |
| Preset | Number of Voices | 10 |
| Types | Reverb | 4 |
| Chorus | - | |
| Brilliance | - | |
| Master Effect | - | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | - | |
| Duo | Yes | |
| Preset | Number of Preset Songs | 10 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 1 |
| Number of Tracks | 2 | |
| Data Capacity | Approx. 150 KB/Song (approx. 11,000 notes) | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
| Piano Room | - | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 280 | |
| Transpose | -6 – 0 – +6 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | - | |
| Rhythm | - | |
| Storage | Internal Memory | - |
| External Drives | - | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | - | |
| AUX IN | - | |
| AUX OUT | - | |
| USB TO DEVICE | - | |
| USB TO HOST | Yes | |
| DC IN | 16 V | |
| Amplifiers | 20 W x 2 | |
| Speakers | 12 cm x 2 | |
| Power Consumption | 13 W (When using PA-300C AC adaptor) | |
| Auto Power Off | Yes | |
| Power Supply | Adaptors | PA-300C |
| Accessories | Owner's Manual, 50 Classical Music Masterpieces Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-300C *varies by area | |

Yamaha DZR12 Active PA Speaker

Yamaha MG16XU Mixer


