Description
Description
- 12-channel live mixer
- D-PRE mic preamps
- SPX with 24 programs
- Comes with Cubase Al software
- Compatible with iPad 2 or later
Yamaha MG12XU Live Mixer
Yamaha The MG12XU is a 12-channel live mixer that uses 6 mic/12 line inputs (4 mono + 4 stereo). The mixer comes with 48 V phantom power, PAD switch, 3-band EQ, compressors and high pass filter to reduce unwanted low frequency sounds.
MG12XU is constructed in rugged metal chassis and is compatible with iPad 2 or newer versions. The mixer comes with a license for Cubase Al software.
D-PRE mic preamps
Yamaha The MG12XU is available with built-in D-PRE mic preamps with inverted Darlington circuitry, providing optimum power, lower impedance and a wide frequency response for handling all audio signals.
24 SPX effects
With the MG12XU model, you get Yamaha's renowned SPX digital effects processor with 24 different built-in effects, all of which can be adjusted and customised to your sound mix. The mixer features chorus, flanger, distortion, reverb, delay and more.
Specifications
Specifications
-
Weight (kg)
More specifications
More specifications
Specifications | |
Outline | |
| Mixing capability, On-board processors | SPX algorithm: 24 programs, PARAMETER control:1, FOOT SW:1 (FX RTN CH on/off) |
| Phantom power I/O | +48 V |
| Digital I/O | USB Audio Class 2.0 compliant, Sampling Frequency: Max 192 kHz, Bit Depth: 24-bit |
Input Channels | |
| Mono [MIC/LINE] | 4 |
| Mono/Stereo[MIC/LINE] | 2 |
| Stereo[LINE] | 2 |
Output Channels | |
| STEREO OUT | 2 |
| MONITOR OUT | 1 |
| PHONES | 1 |
| AUX SEND | 2 |
| GROUP OUT | 2 |
| Bus | Stereo: 1, GROUP: 2, AUX: 2 (incl. FX) |
Input Channel Function | |
| PAD | 26 dB (Mono) |
| HPF | 80 Hz, 12 dB/oct (Mono/Stereo: MIC only) |
| COMP | 1-knob compressor (Gain/Threshold/Ratio) Threshold: +22 dBu to -8 dBu, Ratio: 1:1 to 4:1, Output level: 0 dB to 7 dB Attack time: approx. 25 msec, Release time: approx. 300 msec |
| EQ HIGH | Gain: +15 dB/-15 dB, Frequency: 10 kHz shelving |
| EQ MID | Gain: +15 dB/-15 dB, Frequency: 2.5 kHz peaking |
| EQ LOW | Gain: +15 dB/-15 dB, Frequency: 100 Hz shelving |
| PEAK LED | LED turns on when post EQ signal reaches 3 dB below clipping |
| Level Meter | 2x12 -segment LED meter [PEAK, +10, +6, +3, 0, -3, -6, -10, -15, -20, -25, -30 dB] |
General specifications | |
| Total harmonic distortion | 0.03 % @ +14dBu (20 Hz to 20kHz), GAIN knob: Min, 0.005 % @ +24dBu (1kHz), GAIN knob: Min |
| Frequency response | +0.5 dB/-1.5 dB (20 Hz to 48 kHz) , refer to the nominal output level @ 1 kHz, GAIN knob: Min |
| Equivalent input noise | -128 dBu (Mono Input Channel, Rs: 150, GAIN knob: Max) |
| Residual output noise | -102 dBu (STEREO OUT, STEREO master fader: Min) |
| Crosstalk | -78 dB |
| Power requirements | AC 100 - 240 V, 50 / 60 Hz |
| Power consumption | 22 W |
| Width | 308 mm (12.1") |
| Height | 118 mm (4.6") |
| Depth | 422 mm (16.6") |
| Net weight | 4.2 kg (9.3 lbs.) |
| Accessories | Included Accessory: Owner's Manual, Technical Specifications, AC power cord, Cubase AI Download Information, Optional Accessory: Rack-mount kit RK-MG12, Foot Switch FC5 |
| Others | Operating Temperature: 0 to +40C |

Scandinavia’s Leading Music Retailer
E-commerce since 2008
With more than 800.000 happy customers and + 1.2 million parcels shipped, SoundStoreXL is the largest music store in the Nordic region. We proudly serve both professionals and private customers, and we’re committed to delivering a seamless and secure shopping experience every single day.



